Features:
- Corrosion resistant
- Explosion proof
- Portable
- High quality
- Reliable
- Long Life
(Fins-Optional)Maximum surface Temperature upto 650°C,Tupe Sheath-S.S 304, Fins-MS
|
Type | Watts | Voltage |
|
Mounting | ||||||||
EH/CNT 10 | 500 | 230 | 254 | 55/70* | 40 |
Two adjustable Brackets. |
|||||||
EH/CNT 18 | 750 | 230 | 460 | 55/70* | 40 | ||||||||
EH/CNT 24 | 1000 | 610 | 230 | 55/70* | 40 | ||||||||
EH/CNST 30 | 1000 | 230 | 762 | 55/70* | 40 | ||||||||
EH/CNT 30 | 1500 | 230 | 762 | 55/70* | 40 | ||||||||
EH/CNST 39 | 1500 | 230 | 990 | 55/70* | 40 | ||||||||
EH/CNT 39 | 2000 | 230 | 990 | 55/70* | 40 | *With Fins |
Specifications:
- Adjustable
- Electronic flame control
- Easy to move
- Stainless steel chamber
- Highly efficient tube-in-shell heat exchanger
- High efficiency auto defrosting